Solid Forex Ltd. is one of the leading private investment companies providing asset management services via internet. We offer professional investment solutions for all investors’ needs. Our highly experienced team of traders buys and sells currencies on the Forex markets using our own unique automated trading system. Join Solid Forex Ltd. now and we will share our success with you!
Among many investment opportunities investments in Forex Markets take one of the leading places and it’s quite understandable. The Forex Market has obvious advantages such as high liquidity, 24/5 trading, profitability, high leverage. This makes Forex very attractive to invest in. But what happens after you bring money to the company which says it trades on the Forex market and offers superior profits. You don’t know how they trade, you have no access to company statistics, profits become smaller time to time. That’s what often happens with the majority of investors.
Conservative investment strategy
Investment plan | Investment amount | Profit rate | Duration |
Conservative 1 | $10-$2.000 | 50% from company’s daily profit | 180 business days |
Conservative 2 | $2.001-$10.000 | 60% from company’s daily profit | 180 business days |
Conservative 3 | $10.001-$30.000 | 70% from company’s daily profit | 180 business days |
Conservative 4 | $30.001-$100.000 | 80% from company’s daily profit | 180 business days |
Conservative 5 | Over $100.000 | 90% from company’s daily profit | 180 business days |
Aggressive investment strategy
Investment plan | Investment amount | Profit rate | Duration |
Aggressive 1 | $1.000-$2.000 | 50% from company’s daily profit | 240 business days |
Aggressive 2 | $2.001-$10.000 | 60% from company’s daily profit | 240 business days |
Aggressive 3 | $10.001-$30.000 | 70% from company’s daily profit | 240 business days |
Aggressive 4 | $30.001-$100.000 | 80% from company’s daily profit | 240 business days |
Aggressive 5 | Over $100.000 | 90% from company’s daily profit | 240 business days |
Optimized investment strategy
Investment plan | Investment amount | Profit rate | Duration |
Optimized 1 | $5.000-$10.000 | 50% from company’s daily profit | 200 business days |
Optimized 2 | $10.001-$25.000 | 60% from company’s daily profit | 200 business days |
Optimized 3 | $25.001-$50.000 | 70% from company’s daily profit | 200 business days |
Optimized 4 | $50.001-$100.000 | 80% from company’s daily profit | 200 business days |
Optimized 5 | Over $100.000 | 90% from company’s daily profit | 200 business days |
2. Eurex Trade
ounded in 2002 and a public company since 2007, EurexTrade is the diversified financial services holding company with subsidiaries focused and engaged primarily in Forex trading as well as activities utilizing Eurex platform, a major futures and options exchange for European benchmark derivatives featuring open and low-cost electronic access globally. EurexTrade company is serving private and institutional investors, as well as a number of pension funds. Company has over 4 billion in combined assets under management and it is best known for its strategic growth investments using proprietary micro-hedging (TM) technology.
EurexTrade began to offer its managed investment accounts to public in 2007, upon its strategic subsidiaries network establishment. Introduction of managed accounts services significantly extended company's trading capacity, profit yields and allowed to accommodate the investment needs of lower scale investors, to whom developed investment products would not have been otherwise available, due to high initial investment requirements.
Plan Name | Account Balance, USD | Investor's Share of Daily profit |
A | 10-500 | 50% |
B | 501-5000 | 55% |
C | 5001-20000 | 65% |
D | 20001-50000 | 75% |
You also view trading report from they are.